$ 13,675.00$ 15,042.50 Original price was: $ 13,675.00$ 15,042.50.$ 10,119.00$ 11,130.90Current price is: $ 10,119.00$ 11,130.90. ex. GSTinc. GST
In Stock
Fast dispatch, Australia-wide delivery, and manufacturer’s warranty included
Note: Unless advised prior, all shipping method is kerbside delivery with tailgate. Delivery to Sydney, Melbourne, Brisbane metro takes about 1 – 3 days, 3 – 5 days to Adelaide, 5 – 10 days to Perth, Darwin and all other Australian cities
The True T-49F-HC two door upright freezer is designed for commercial kitchens that need generous frozen storage and dependable low-temperature performance. With a 941L net capacity, eight adjustable shelves and a cabinet temperature of approximately -23°C, it provides practical storage for frozen ingredients, packaged foods, ice cream and bulk stock.
Its bottom-mounted refrigeration system offers convenient maintenance access while positioning the compressor closer to cooler, cleaner air near floor level. The two full-height solid doors allow staff to organise stock into separate sections and open only the side they need during service.
Built with a stainless steel front, aluminium exterior panels and a durable aluminium-lined interior, the True T-49F-HC is suited to restaurants, cafés, bakeries, supermarkets, takeaway shops and other food businesses operating in ambient temperatures up to 30°C.
| Specification | Details |
|---|---|
| Model | T-49F-HC |
| Product Type | Two door upright freezer |
| Net Volume | 941L |
| Gross Volume | 1388L |
| Temperature | Approximately -23°C |
| Climate Class | 4 |
| Maximum Ambient Temperature | 30°C |
| Operating Duty | Regular duty |
| Refrigerant | R290 |
| Defrost Type | Automatic |
| Doors | 2 full solid swing doors |
| Supplied Shelves | 8 |
| Shelf Size | 624 × 569mm |
| Internal Net Height | 1300mm |
| Exterior Construction | Stainless steel front with aluminium sides and rear |
| Interior Construction | Clear-coated aluminium with stainless steel base |
| Internal Lighting | LED |
| Door Locks | Standard |
| Air Intake | Front |
| Ventilation | Rear |
| Rear Clearance | 26mm |
| Side Clearance | None required |
| Voltage | 220–240V |
| Frequency | 50Hz |
| Phase | 1 |
| Current | 5.5A |
| Power | 1265W |
| Cord Length | 2.74m |
| Energy Consumption | 8.921kWh per 24 hours |
| Annual Energy Consumption | 3256kWh |
| Energy Efficiency Class | D |
| Energy Efficiency Index | 54.7 |
| Test Standard | EN 16825 |
| Net Weight | 207kg |
| Packaged Weight | 218kg |
| Dimensions | Measurements |
| External Dimensions | 1375mm W × 750mm D × 2074mm H |
| Packaged Dimensions | 1486mm W × 902mm D × 2134mm H |
| Shelf Dimensions | 624mm W × 569mm D |
Please note: The listed external depth does not include an additional 13mm for the rear access panel.
Standard delivery is kerbside drop-off with tailgate service, delivered to ground level or a loading dock. This does not include unpacking, installation, stairs or moving the unit inside unless arranged before dispatch.
Estimated delivery after payment clears:
| Area | Estimated Time |
|---|---|
| Sydney, Melbourne, Brisbane metro | 2–5 business days |
| Outside metro areas, SA, WA | 5–10 business days |
| Remote, regional, NT, TAS and rural areas | By quote / varies by location |
Premium delivery options may be available by quote, including unpacking, positioning, upstairs delivery, rubbish removal and old equipment disposal. Please contact us before ordering if your site has stairs, tight access, loading dock requirements or special delivery instructions.
| Category | Details |
|---|---|
| Warranty Coverage | – Covers defects in materials and workmanship. – Duration usually 1–2 years (some brands up to 5 years). – Extended warranties may be available for a fee. |
| Service Type | – Small equipment (e.g. stick mixers, small ovens, benchtop gear) → return to base service. – Large equipment (e.g. fridges, cooking equipment) → on-site service. |
| Items Covered | – Parts – replacement for defective parts. – Labour – many warranties cover repair labour. – Electrical components – motors, switches, wiring. – Performance guarantee – equipment will perform as intended under normal use. |
| Activation | – Register equipment with the manufacturer at purchase. – Follow maintenance & usage guidelines in the manual to keep coverage valid. |
| Service Hours | – Warranty service usually during business hours. – Some manufacturers offer after-hours service at higher labour rates (optional). |
| Warranty Start Date | – Begins once goods are dispatched from manufacturer’s depot (Sydney, Melbourne, Brisbane). |
| Scenario | Resolution |
|---|---|
| Damaged Goods (Transit or Driver Negligence) | – Exchange, refund, or partial refund arranged depending on damage. – If unit works but has cosmetic dents → partial refund offered. – If not acceptable → exchange at no cost. |
| Change of Mind / Incorrect Purchase | – Restocking fee of 25–30% of purchase price applies, plus return freight. – Fee applies even if you reorder different items. |
| Defective or Not Repairable Items | – Covered under manufacturer’s warranty (1–5 years depending on brand). – On-site technicians will diagnose & repair. – If deemed unrepairable → exchange at no cost within warranty period. |
For any issues, fill in the Service Request Form or email info@bendgs.com.au.
Our team will contact you with a resolution or next steps.
Bens Hospitality Equipment makes it simple to get the equipment you need without the upfront stress. Through our partnership with SilverChef, you can finance hospitality equipment up to $65,000 with a fast and hassle-free approval process.
With SilverChef’s Rent–Try–Buy option, you get flexibility and peace of mind. You can rent the equipment you need now, try it in your business, and later decide whether to buy, upgrade, or return it. It’s designed to help businesses manage cash flow while still accessing quality commercial kitchen equipment.
Whether you’re starting a new café, upgrading a restaurant, or expanding your catering business, our team will guide you step-by-step through how SilverChef finance works and what’s needed to get started.
Call us on 1300 434 125 or request a quote to learn more or find more information on equipment finance.
In Stock
In Stock
In Stock
In Stock
In Stock
In Stock
In Stock
In Stock
Simply click the code below to copy the coupon, and paste it in the field at Check-out
Contact us by phone, email, live chat, or visit us in store. We’re here to help.
Reviews
There are no reviews yet.